f
The Galaxy Series is a high performance outdoor LED display designed to deliver bold, vibrant visuals for large scale advertising and public installations. Engineered for consistent brightness and superior color reproduction, it ensures impactful visibility across long viewing distances and high traffic environments.
Highway Hoardings, Stadium screens, Facade Area, Retail Stores
| Galaxy Series | Galaxy-Pro Series (Energy Saving) | |||
| Pixel Pitch | P4mm Full Colour | P6.6mm Full Colour | P4mm Full Colour | P6.6mm Full Colour |
| LED type | Full color 3 in 1 Bulb | 3 in 1 RGB Bulb | Full color 3 in 1 Bulb | 3 in 1 RGB Bulb |
| Lamp type | SMD1921 | SMD2727 | SMD1921 | SMD2727 |
| Light weight Aluminium Diecast Cabinet Size | W-960 x H-960 x D-75mm | W-960 x H-960 x D-75mm | W-960 x H-960 x D-75mm | W-960 x H-960 x D-75mm |
| Weight per cabinet | 25kg approx | 25kg approx | 25kg approx | 25kg approx |
| Cabinet Resolution | 240 x 240 dots | 144 x 144 dots | 240 x 240 dots | 144 x 144 dots |
| Module size | 320 x 160mm | 320 x 160mm | 320 x 160mm | 320 x 160mm |
| Module Resolution | 80 x 40dots | 48 x 24dots | 80 x 40dots | 48 x 24dots |
| Pixel Density | 62,500 dots/m² | 22,957 dots/m² | 62,500 dots/m² | 22,957 dots/m² |
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Frame Frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
| Scan Type | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Brightness | ≥4500-5000cd/m² | ≥5000-5500cd/m² | ≥4500-5000cd/m² | ≥5000-5500cd/m² |
| Life span (At 50% Brightness) | 1,00,000 Hours | ≥100000 hours | 1,00,000 Hours | ≥100000 hours |
| MTBF | 10,000 hours | ≥10000 hours | 10,000 hours | ≥10000 hours |
| Protection | IP65 front / back | IP65 (for front/back) | IP65 front / back | IP65 (for front/back) |
| View Distance | >4-50 M | >6 -50 M | >4-50 M | >6 -50 M |
| Viewing Angle | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) | ||
| Operation Temperature | 20ᴼC to 40ᴼC | 10ᴼC to 30ᴼC | ||
| Storage Temperature | 10ᴼC to 30ᴼC | 30ᴼC to 60ᴼC | ||
| Maximum Power Consumption | 540 W/m² | 540 W/m² | 400 W/m² | 400 W/m² |
| Average Power Consumption | 270 W/m² | 270 W/m² | 200 W/m² | 200 W/m² |
Quick view our suggested products
Don’t just take our word for it – hear from our satisfied clients about their experience with Vision Display
Ready to transform your space with LED displays? Contact us today for a consultation
S4, Siddharth' Nagar Building No. 5, Next Gayatri Mata Mandir, Borivali East, Mumbai - 400066, Maharashtra, India.
Plot 6, Apple Industrial Hub, Wakanpada, Nalasopara, Pelhar Nalasopara East., Mumbai, Maharashtra 401208, Maharashtra, India.
Monday - Friday: 9:00 AM - 6:00 PM
Saturday: 10:00 AM - 4:00 PM
Please fill out the form below and our team will get back to you within 24 hours with a customized solution.