f
The Interactive Series is a smart all in one LED display designed for collaboration, presentations, and digital learning environments. Combining high resolution visuals with integrated touch technology, it delivers seamless interaction, sharp image clarity, and smooth performance in meeting rooms, classrooms, and corporate spaces. With Android and Windows system compatibility, multiple input options, and built in speakers, the Interactive Series offers a complete plug and play solution.
Meeting Rooms, Corporate Office, Schools, Colleges
| Pixel pitch | P0.9mm | P1.26mm | P1.5mm |
| Display size | 110 inches | 135 inches | 108 inches |
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 |
| Display ratio | 16:09 | 16:09 | 16:09 |
| Refresh rate | 3840Hz | 3840 | 3840 |
| Contrast ratio | 20000:1 | 10000:1 | 10000:1 |
| Brightness | 600-1000nit | 600 | 600 |
| Grayscale | 16bit | 22 bit+ | 18bit+ |
| Viewing angle | horizontal viewing angle 165°, vertical viewing angle 145° | Horizontal/ Vertical : ≥160° | Horizontal/ Vertical : ≥160° |
| System version | Android8.0, running memory:4GB, storage capacity:32GB,support expansion of built-in Windows dual system; | Android hardware configuration, Built-in system, Android OS version, Windows system configuration, Windows system version | Android hardware configuration, Built-in system, Android OS version, Windows system configuration, Windows system version |
| Device interface | USB*5、HDMI In*2、USB Touch out*1、RJ45*2、Audio Out*1、SPDIF*1、2*15W speakers; |
Touch technology, Touch Resolution (Driver-Free), Touch recognition size (mm), Touch accuracy (mm), Touch interaction method, Response time (ms) | Touch technology, Touch Resolution (Driver-Free), Touch recognition size (mm), Touch accuracy (mm), Touch interaction method, Response time (ms) |
| Wireless Sharing screen | Support PC, mobile phone, tablet and other wireless screen transmission, support 8 devices online at the same time, support four-screen display on the screen | Supports screen mirroring terminals, Hardware screen mirroring device, Supporting multi-screen simultaneous interpretation, Reverse control, | Supports screen mirroring terminals, Hardware screen mirroring device, Supporting multi-screen simultaneous interpretation, Reverse control, |
| Video Conference | Support small screen to control large screen, which can realize mobile phone and tablet mirroring to control large screen | Video resolution, Remote Screen Mirroring, Compatible Integration of Hardware Conference Endpoints, Cloud Conference Live Streaming, Cloud-Based Meeting Recording, Camera (For smaller meeting rooms, equipping only a camera can also fulfill the meeting functionality), omnidirectional microphone | Video resolution, Remote Screen Mirroring, Compatible Integration of Hardware Conference Endpoints, Cloud Conference Live Streaming, Cloud-Based Meeting Recording, Camera (For smaller meeting rooms, equipping only a camera can also fulfill the meeting functionality), omnidirectional microphone |
| Functional interface | Support file management, management file deletion can be selected single or all, and files can be classified, such as pictures, music, video and other resources, Support 9 editable welcome interface templates | Video input, Audio and video output, Data input and output, Network interface | Video input, Audio and video output, Data input and output, Network interface |
Quick view our suggested products
Don’t just take our word for it – hear from our satisfied clients about their experience with Vision Display
Ready to transform your space with LED displays? Contact us today for a consultation
S4, Siddharth' Nagar Building No. 5, Next Gayatri Mata Mandir, Borivali East, Mumbai - 400066, Maharashtra, India.
Plot 6, Apple Industrial Hub, Wakanpada, Nalasopara, Pelhar Nalasopara East., Mumbai, Maharashtra 401208, Maharashtra, India.
Monday - Friday: 9:00 AM - 6:00 PM
Saturday: 10:00 AM - 4:00 PM
Please fill out the form below and our team will get back to you within 24 hours with a customized solution.