

| Venus Series | Venus-Prime Series (Energy Saving) | |||||
| Pixel Pitch | P3.91mm Full Colour | 6.25mm Full Colour | 7.81mm Full Colour | 10.41mm Full Colour | P3.91mm Full Colour | 6.25mm Full Colour |
| LED Type | Full color 3 in 1 Bulb | Full color 3 in 1 Bulb | Full color 3 in 1 Bulb | Full color 3 in 1 Bulb | Full color 3 in 1 Bulb | Full color 3 in 1 Bulb |
| Lamp Type | SMD1921 | SMD2727 | SMD3535 | SMD2727 | SMD1921 | SMD2727 |
| Light weight Aluminium Diecast Cabinet Size | W-1000 x H-1000 x D-75mm | W-1000 x H-1000 x D-75mm | W-1000 x H-1000 x D-75mm | W-1000 x H-1000 x D-75mm | W-1000 x H-1000 x D-75mm | W-1000 x H-1000 x D-75mm |
| Cabinet Resolution | 256 x 256 dots | 160 x 160 dots | 128 x 128 dots | 96 x 96 dots | 256 x 256 dots | 160 x 160 dots |
| Weight per cabinet | 25kg approx | 25kg approx | 25kg approx | 25kg approx | 25kg approx | 25kg approx |
| Module Size | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm | 500 x 250mm |
| Module resolution | 128 x 64 | 80 x 40 | 64 x 32 | 48 x 24 | 128 x 64 | 80 x 40 |
| Pixel Density | 65,408/m² | 25,600/msq | 16,384/msq | 9,216/msq | 65,408/m² | 25,600/msq |
| Protection | IP65 front / back | IP65 front & back | IP65 front & back | IP65 front & back | IP65 front / back | IP65 front & back |
| Refresh rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
| Frame Frequency | >60Hz | >60Hz | >60Hz | >60Hz | >60Hz | >60Hz |
| Scan type | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/8 Scan |
| Brightness | ≥4500 – 5000cd/m² | ≥5000-6000cd/m² | ≥5500-6000cd/m² | ≥6000-7000cd/m² | ≥4500 – 5000cd/m² | ≥5000-6000cd/m² |
| Life span (50% Brightness) | 1,00,000 Hours | 1,00,000 Hours | 1,00,000 Hours | 1,00,000 Hours | 1,00,000 Hours | 1,00,000 Hours |
| Viewing Distance | >4 – 50m | >6 – 50m | >6 – 50m | >6 – 50m | >4 – 50m | >6 – 50m |
| Viewing Angle | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) | 140ᴼ (H), 140ᴼ (W) |
| Operation Temperature | 20ᴼC to 40ᴼC | 20ᴼC to 40ᴼC | 20ᴼC to 40ᴼC | 20ᴼC to 40ᴼC | 20ᴼC to 40ᴼC | 20ᴼC to 40ᴼC |
| Storage Temperature | 10ᴼC to 30ᴼC | 10ᴼC to 30ᴼC | 10ᴼC to 30ᴼC | 10ᴼC to 30ᴼC | 10ᴼC to 30ᴼC | 10ᴼC to 30ᴼC |
| Maximum Power Consumption | 424 W/m² | 480 W/m² | 249 W/m² | W/m² | 424 W/m² | 480 W/m² |
| Average Power Consumption | 270 W/m² | 270 W/m² | 220 W/m² | 220 W/m² | 220 W/m² | 220 W/m² |
Please fill out the form below and our team will get back to you within 24 hours with a customized solution.